.
| MODEL | MANIPAV-3000 | MANIPAV-2000 | 
| Weight | 1.300 KG | 550 KG | 
| Power | LOMBARDINI (LDW 1003/B1) LIQUID COOLED,27hp,3cyl.EPA | HONDA IGX440 15Hp, Air cooled | 
| Fuel Capacity | 15L | 7L | 
| Control system | ELECTRIC/HIDRAULIC | ELECTRIC/HYDRAULIC | 
| Driver | 3 Hyraulic motor | 3 Hyraulic motor | 
| Vibration | VIBRATING BEAM 300cm VIBRATOR ELECTRIC 3000rpm | VIBRATING BEAM 250cm VIBRATOR ELECTRIC 3000rpm | 
| Fuel capacity | 95 L | 40 L | 
| Hydraulic cylinder laser | 48 cm HIGH | 30 c.m. HIGH | 
| Distance from the floor | 35 c.m. | 18 c.m. | 
| Dimention | ||
| Long | 340 c.m. | 290 c.m. | 
| Width | 350 c.m. | 250 c.m. | 
| Height | 210 c.m. | 175 c.m. | 
| Production | 500 M2/H Aprox | 250 M2/H Aprox | 
| Laser control system | SPECTRA-TRIMBLE 1 CONTROL BOX 2 RECEIVERS LR-30 KIT CONECTION | SPECTRA-TRIMBLE 1 CONTROL BOX 2 RECEIVERS LR-30 KIT CONECTION | 







