| Model | SP300 | HP400 | HP450 | HP600 | HP750 | HP1000 | 
| Required oil flow | Medium | High | High | High | High | High | 
| Oil flow (gpm) | 12-22 | 22-40 | 22-40 | 22-40 | 22-40 | 22-40 | 
| Width (cm) | 130 | 150 | 150 | 150 | 150 | 150 | 
| Height (cm) | 80 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 
| Length (cm) | 110 | 125 | 125 | 125 | 125 | 125 | 
| Width of the rake (cm) | 30 | 40 | 40 | 40 | 40 | 40 | 
| Depth of rake (cm) | 2.5 – 12.5 | 2.5 – 12.5 | 2.5 – 12.5 | 2.5 – 12.5 | 2.5 – 12.5 | 2.5 – 12.5 | 
| Angle of inclination | ± 110 | ± 80 | ± 80 | ± 80 | ± 80 | ± 80 | 
| Diameter of the drum | 19” | 22” | 22” | 22” | 22” | 22” | 
| Number of teeth | 37 | 43 | 45 | 57 | 69 | 89 | 
| Weight (kg) | 675 | 675 | 990 | 1080 | 1170 | 1395 | 
| Slider distance (cm) | 2.5” – 47.5” | 7.5” – 55” | 7.5” – 55” | 7.5” – 55” | 7.5” – 55” | 7.5” – 55” | 
| Operating pressure | 2500 - 3000 | 2500 - 3000 | 2500 - 3000 | 2500 - 3000 | 2500 - 3000 | 2500 - 3000 | 









